Our approved staff and the actual staff during the year 2016 as follows:
Designation | Central Government | Vacancies | Provincial Councils | vacancies | ||
Approved | දැනට සිටින | Approved | දැනට සිටින | |||
Divisional Secretary | 01 | 01 | - | - | - | - |
Assistant Divisional Secretary | 01 | 01 | - | - | - | - |
Accountant | 01 | 01 | - | - | - | |
Administrative Officer | 01 | - | 01 | - | - | - |
Additional District Registrar | 01 | 01 | - | - | - | - |
Managment Assistant | 22 | 22 | - | - | - | - |
Pension Officer | 01 | 01 | - | - | - | |
Driver | 02 | 02 | - | - | - | - |
Office Assistant | 05 | 04 | 01 | - | - | - |
Information Technology & Communication Service | 01 | 01 | - | - | - | - |
{slider Field officers & GN Officers|closed}
Designation | Central Government | Vacancies | Provincial Council | Vacancies | ||
Approved | දැනට සිටින | Approved | දැනට සිටින | |||
GN Officer | 32 | 25 | 07 | - | - | - |
Economic Development Officer | 32 | 30 | 02 | |||
Development Officer (Other Dep) | 30 | 05 | ||||
සමාජ සේවා නිලධාරීන් | 01 | - | 01 | - | ||
ග්රාම සංවර්ධන නිලධාරීන් | - | - | 01 | - | 01 | |
ළමා හිමිකම් ප්රවර්ධන නිලධාරී | 01 | - | - | - | - | |
විද්යා හා තාක්ෂණ නිලධාරී | 01 | - | - | - | - | |
මානව සම්පත් සංවර්ධන සහකාර | 01 | - | - | - | - | |
මුල් ළමාවිය සංවර්ධන සහකාර | 01 | - | - | - | - | |
සංස්කෘතික නිලධාරී | 01 | - | 01 | - | ||
සමාජ සංවර්ධන සහකාර | 01 | 01 | - | - | - | |
බෞද්ධ කටයුතු සමායෝජක | 01 | - | - | - | - | |
උපදේශන සහකාර | 01 | - | - | - | - | |
ජාතික ඒකාබද්ධතා ප්රවර්ධන සහකාර | 01 | - | - | - | - | |
වැවිලි ප්රජා පහසුකම් සලසන්නා |
02 | 01 | ||||
සංවර්ධන ක්ෂේත්ර සහකාර | 01 | |||||
වනිතා සංවර්ධන නිලධාරී | 01 | - | - | - | - | |
Sports Officer | - | - | 01 | - | ||
ජනපද නිලධාරී | - | - | - | 01 | - | |
සංවර්ධන සම්බන්ධීකාරක | 01 |